notes:wonderswan:development_hardware
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| notes:wonderswan:development_hardware [2025/05/23 20:27] – asie | notes:wonderswan:development_hardware [2026/05/05 16:01] (current) – asie | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| (Source: [[https:// | (Source: [[https:// | ||
| + | |||
| + | ==== 0000001051 (clear blue) ==== | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| ==== 0000001125 (white/grey buttons) ==== | ==== 0000001125 (white/grey buttons) ==== | ||
| Line 47: | Line 53: | ||
| (Source: [[https:// | (Source: [[https:// | ||
| + | {{gallery>: | ||
| + | |||
| + | (Source: jamezfat via Discord) | ||
| ==== 0000001810 (grey/blue buttons) ==== | ==== 0000001810 (grey/blue buttons) ==== | ||
| {{gallery>: | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| + | |||
| + | ==== Other ==== | ||
| + | |||
| + | This one uses the pre-production screen border, but appears to attach to a TV Swan or a development kit. | ||
| + | |||
| + | {{gallery>: | ||
| (Source: [[https:// | (Source: [[https:// | ||
| Line 195: | Line 212: | ||
| (Source: Yahoo! Auctions) | (Source: Yahoo! Auctions) | ||
| - | ==== Sound Design Tool v1.093C ==== | + | ==== SPRO Design Tool v1.10 (SW-2000G) ==== |
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: Yahoo! Auctions) | ||
| + | |||
| + | ==== Sound Design Tool v1.039c ==== | ||
| {{gallery>: | {{gallery>: | ||
| Line 217: | Line 240: | ||
| ^ Date ^ Price ^ Notes ^ | ^ Date ^ Price ^ Notes ^ | ||
| - | | 2022.04.23 | 180,000 円 | | | + | | 2026.05.04 | 100,100 円 | Mercari / Revision 6.0 / no controller | |
| - | | 2020.12.11 | 283,000 円 | | | + | | 2022.04.23 | 180,000 円 | Y!A / [[https:// |
| - | | 2020.04.28 | 250,000 円 | | | + | | 2020.12.11 | 283,000 円 | Y!A / [[https:// |
| - | | 2018.08.28 | 250,000 円 | | | + | | 2020.04.28 | 250,000 円 | Y!A / [[https:// |
| - | | 2016.08.25 | 73,000 円 | | | + | | 2018.08.28 | 250,000 円 | Y!A / [[https:// |
| - | | 2016.02.14 | 70,321 円 | | | + | | 2016.08.25 | 73,000 円 | Y!A / [[https:// |
| - | | 2015.04.20 | 246,000 円 | | | + | | 2016.02.14 | 70,321 円 | Y!A / [[https:// |
| - | | 2013.12.06 | 7,860 円 | | | + | | 2015.04.20 | 246,000 円 | Y!A / [[https:// |
| - | + | | 2013.12.06 | 7,860 円 | Y!A / [[https:// | |
| - | (Source: | + | |
| ==== SW-7000S ===== | ==== SW-7000S ===== | ||
notes/wonderswan/development_hardware.1748032020.txt.gz · Last modified: by asie
