notes:wonderswan:development_hardware
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
notes:wonderswan:development_hardware [2025/04/10 12:47] – asie | notes:wonderswan:development_hardware [2025/05/23 20:55] (current) – [0000001125 (white/grey buttons)] asie | ||
---|---|---|---|
Line 33: | Line 33: | ||
(Source: SONIC3D) | (Source: SONIC3D) | ||
- | ==== WonderSwan Color Early/Pre-Production Unit ==== | + | ===== WonderSwan Color Prototypes ===== |
+ | |||
+ | ==== 0000000276 (white/grey buttons) ==== | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | ==== 0000001051 (clear blue) ==== | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | ==== 0000001125 (white/grey buttons) | ||
{{gallery>: | {{gallery>: | ||
(Source: [[https:// | (Source: [[https:// | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: jamezfat via Discord) | ||
+ | ==== 0000001810 (grey/blue buttons) ==== | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | ==== Other ==== | ||
+ | |||
+ | This one uses the pre-production screen border, but appears to attach to a TV Swan or a development kit. | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
===== Development/ | ===== Development/ | ||
Line 152: | Line 184: | ||
(Source: SONIC3D) | (Source: SONIC3D) | ||
- | ==== PTE-0022 (clear blue, unknown contents) ==== | + | ==== PTE-0022 (clear blue) ==== |
+ | |||
+ | This specific cartridge contains version 3 of Chocobo no Fushigi na Dungeon for WonderSwan. | ||
{{gallery>: | {{gallery>: | ||
(Source: Yahoo! Auctions) | (Source: Yahoo! Auctions) | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
==== PTE-0023 (" | ==== PTE-0023 (" |
notes/wonderswan/development_hardware.1744289275.txt.gz · Last modified: 2025/04/10 12:47 by asie