notes:wonderswan:development_hardware
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| notes:wonderswan:development_hardware [2024/09/22 08:45] – asie | notes:wonderswan:development_hardware [2025/08/12 12:12] (current) – asie | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| (Source: SONIC3D) | (Source: SONIC3D) | ||
| - | ==== WonderSwan Color Early/Pre-Production Unit ==== | + | ===== WonderSwan Color Prototypes ===== |
| + | |||
| + | ==== 0000000276 (white/grey buttons) ==== | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| + | |||
| + | ==== 0000001051 (clear blue) ==== | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| + | |||
| + | ==== 0000001125 (white/grey buttons) | ||
| {{gallery>: | {{gallery>: | ||
| (Source: [[https:// | (Source: [[https:// | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: jamezfat via Discord) | ||
| + | ==== 0000001810 (grey/blue buttons) ==== | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| + | |||
| + | ==== Other ==== | ||
| + | |||
| + | This one uses the pre-production screen border, but appears to attach to a TV Swan or a development kit. | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| + | |||
| ===== Development/ | ===== Development/ | ||
| Line 105: | Line 137: | ||
| {{gallery>: | {{gallery>: | ||
| + | |||
| + | (Source: Yahoo! Auctions) | ||
| + | |||
| + | {{gallery>: | ||
| (Source: Yahoo! Auctions) | (Source: Yahoo! Auctions) | ||
| Line 147: | Line 183: | ||
| (Source: SONIC3D) | (Source: SONIC3D) | ||
| + | |||
| + | ==== PTE-0022 (clear blue) ==== | ||
| + | |||
| + | This specific cartridge contains version 3 of Chocobo no Fushigi na Dungeon for WonderSwan. | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: Yahoo! Auctions) | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| ==== PTE-0023 (" | ==== PTE-0023 (" | ||
| Line 164: | Line 212: | ||
| (Source: Yahoo! Auctions) | (Source: Yahoo! Auctions) | ||
| - | ==== Sound Design Tool v1.093C ==== | + | ==== SPRO Design Tool v1.10 (SW-2000G) ==== |
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: Yahoo! Auctions) | ||
| + | |||
| + | ==== Sound Design Tool v1.039c ==== | ||
| {{gallery>: | {{gallery>: | ||
| Line 261: | Line 315: | ||
| (Source: Yahoo! Auctions - 2015) | (Source: Yahoo! Auctions - 2015) | ||
| - | ==== DP-7000S ==== | + | ==== DP-7000S |
| - | * Uses a working | + | * Uses a SwanCrystal |
| * Supports " | * Supports " | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| {{gallery>: | {{gallery>: | ||
notes/wonderswan/development_hardware.1726994709.txt.gz · Last modified: by asie
