notes:wonderswan:development_hardware
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| notes:wonderswan:development_hardware [2024/05/11 12:39] – [WonderSwan Color Early/Pre-Production Unit] asie | notes:wonderswan:development_hardware [2025/08/12 12:12] (current) – asie | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| (Source: SONIC3D) | (Source: SONIC3D) | ||
| - | ==== WonderSwan Color Early/Pre-Production Unit ==== | + | ===== WonderSwan Color Prototypes ===== |
| + | |||
| + | ==== 0000000276 (white/grey buttons) ==== | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| + | |||
| + | ==== 0000001051 (clear blue) ==== | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| + | |||
| + | ==== 0000001125 (white/grey buttons) | ||
| {{gallery>: | {{gallery>: | ||
| (Source: [[https:// | (Source: [[https:// | ||
| - | ===== Development/ | ||
| - | ==== Non-Retail Game Builds ==== | + | {{gallery>: |
| - | === GunPey Sample 98/12/29 === | + | (Source: jamezfat via Discord) |
| + | ==== 0000001810 (grey/blue buttons) ==== | ||
| - | {{gallery>: | + | {{gallery>: |
| - | (Source: [[https://twitter.com/spmrp/status/1098550472062001152|spmrp]]) | + | (Source: [[https://bsky.app/profile/kelslewin.bsky.social/ |
| - | === GunPey Sample 99/ | + | ==== Other ==== |
| - | {{: | + | This one uses the pre-production screen border, but appears to attach to a TV Swan or a development kit. |
| - | (Source: [[https:// | + | {{gallery> |
| - | === Kosodate Quiz - Dokodemo My Angel (Master Ver.) Sample === | + | (Source: [[https:// |
| - | (Source: [[https:// | + | ===== Development/Prototype Cartridges ===== |
| - | === Rhyme Rider Kerorican | + | ==== Non-Retail Game Builds ==== |
| - | {{: | + | === Densha De Go Sample === |
| - | (Source: [[https://twitter.com/ | + | {{:notes:wonderswan: |
| - | + | ||
| - | === Terrors 2 Sample === | + | |
| (Source: [[https:// | (Source: [[https:// | ||
| - | === Rockman EXE Sample | + | === Digimon Medley development cartridge |
| - | {{gallery>: | + | {{gallery>: |
| - | (Source: | + | Printed checksum does not match final ROM. |
| + | |||
| + | (Source: | ||
| === PTE-0017? (Dokodemo Hamster) === | === PTE-0017? (Dokodemo Hamster) === | ||
| Line 80: | Line 94: | ||
| (Source: [[https:// | (Source: [[https:// | ||
| - | === SD Gundam Sample | + | === Flash Koibito-kun Koubunsha Juchuu-you ROM === |
| - | {{gallery>: | + | {{gallery>: |
| (Source: [[https:// | (Source: [[https:// | ||
| - | === PTE-0017? (Nice On) === | + | === Ganso JaJaMaru-kun sample |
| - | {{gallery>: | + | {{gallery>: |
| - | (Source: [[https:// | + | (Source: [[https:// |
| - | === Ring: Infinity | + | === GunPey |
| - | {{: | + | {{gallery>: |
| - | (Source: [[https:// | + | (Source: [[https:// |
| - | === Densha De Go Sample === | + | === GunPey |
| - | {{: | + | {{: |
| (Source: [[https:// | (Source: [[https:// | ||
| - | === Flash Koibito-kun Koubunsha Juchuu-you ROM === | + | === Kosodate Quiz - Dokodemo My Angel (Master Ver.) Sample |
| - | + | ||
| - | {{gallery>: | + | |
| (Source: [[https:// | (Source: [[https:// | ||
| + | |||
| + | === PTE-0017? (Nice On) === | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| === One Piece "Grand Battle! Swan Colosseum" | === One Piece "Grand Battle! Swan Colosseum" | ||
| Line 122: | Line 140: | ||
| (Source: Yahoo! Auctions) | (Source: Yahoo! Auctions) | ||
| - | === Digimon Medley development cartridge === | + | {{gallery>: |
| - | {{gallery> | + | (Source: Yahoo! Auctions) |
| - | Printed checksum does not match final ROM. | + | === Rhyme Rider Kerorican === |
| - | (Source: | + | {{: |
| + | |||
| + | (Source: | ||
| + | |||
| + | === Ring: Infinity Sample === | ||
| + | |||
| + | {{: | ||
| + | |||
| + | (Source: [[https:// | ||
| + | |||
| + | === Rockman EXE Sample === | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| + | |||
| + | === SD Gundam Sample === | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| + | |||
| + | === Terrors 2 Sample === | ||
| + | |||
| + | (Source: [[https:// | ||
| === Assorted cartridges === | === Assorted cartridges === | ||
| Line 141: | Line 183: | ||
| (Source: SONIC3D) | (Source: SONIC3D) | ||
| + | |||
| + | ==== PTE-0022 (clear blue) ==== | ||
| + | |||
| + | This specific cartridge contains version 3 of Chocobo no Fushigi na Dungeon for WonderSwan. | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: Yahoo! Auctions) | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| + | |||
| + | ==== PTE-0023 (" | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | The overdump contains " | ||
| + | |||
| + | (Source: Adam Jaremko) | ||
| ==== PTS-0102 ("Swan Reciver v1.0(916)r" | ==== PTS-0102 ("Swan Reciver v1.0(916)r" | ||
| Line 150: | Line 212: | ||
| (Source: Yahoo! Auctions) | (Source: Yahoo! Auctions) | ||
| - | ==== Sound Design Tool v1.093C ==== | + | ==== SPRO Design Tool v1.10 (SW-2000G) ==== |
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: Yahoo! Auctions) | ||
| + | |||
| + | ==== Sound Design Tool v1.039c ==== | ||
| {{gallery>: | {{gallery>: | ||
| Line 247: | Line 315: | ||
| (Source: Yahoo! Auctions - 2015) | (Source: Yahoo! Auctions - 2015) | ||
| - | ==== DP-7000S ==== | + | ==== DP-7000S |
| - | * Uses a working | + | * Uses a SwanCrystal |
| * Supports " | * Supports " | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | (Source: [[https:// | ||
| {{gallery>: | {{gallery>: | ||
notes/wonderswan/development_hardware.1715431155.txt.gz · Last modified: by asie
