notes:wonderswan:development_hardware
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
notes:wonderswan:development_hardware [2024/03/29 18:11] – asie | notes:wonderswan:development_hardware [2025/05/23 20:55] (current) – [0000001125 (white/grey buttons)] asie | ||
---|---|---|---|
Line 12: | Line 12: | ||
(Source: SONIC3D) | (Source: SONIC3D) | ||
+ | |||
+ | This also looks like a DP-1000T (or similar device): | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
==== SW-1100T ==== | ==== SW-1100T ==== | ||
Line 27: | Line 33: | ||
(Source: SONIC3D) | (Source: SONIC3D) | ||
- | ==== WonderSwan Color Early/ | + | ===== WonderSwan Color Prototypes ===== |
- | {{gallery>: | + | ==== 0000000276 (white/grey buttons) ==== |
- | (Source: [[https:// | + | {{gallery> |
- | ===== Development/Prototype Cartridges ===== | + | (Source: [[https:// |
- | ==== Non-Retail Game Builds | + | ==== 0000001051 (clear blue) ==== |
- | === GunPey Sample 98/12/29 === | + | {{gallery>: |
- | {{gallery> | + | (Source: [[https:// |
- | (Source: [[https:// | + | ==== 0000001125 |
- | === GunPey Sample 99/1/15 === | + | {{gallery>: |
- | {{:notes:wonderswan: | + | (Source: [[https://twitter.com/ |
- | (Source: [[https:// | + | {{gallery> |
- | === Kosodate Quiz - Dokodemo My Angel (Master Ver.) Sample | + | (Source: jamezfat via Discord) |
+ | ==== 0000001810 | ||
- | (Source: [[https:// | + | {{gallery> |
- | === Rhyme Rider Kerorican === | + | (Source: [[https:// |
- | {{: | + | ==== Other ==== |
- | (Source: [[https:// | + | This one uses the pre-production screen border, but appears to attach to a TV Swan or a development kit. |
- | === Terrors 2 Sample === | + | {{gallery>: |
- | (Source: [[https://wiki.no-intro.org/index.php? | + | (Source: [[https://bsky.app/profile/ |
- | === Rockman EXE Sample | + | ===== Development/ |
- | {{gallery>: | + | ==== Non-Retail Game Builds ==== |
+ | |||
+ | === Densha De Go Sample === | ||
+ | |||
+ | {{: | ||
(Source: [[https:// | (Source: [[https:// | ||
+ | |||
+ | === Digimon Medley development cartridge === | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | Printed checksum does not match final ROM. | ||
+ | |||
+ | (Source: Yahoo! Auctions) | ||
=== PTE-0017? (Dokodemo Hamster) === | === PTE-0017? (Dokodemo Hamster) === | ||
Line 75: | Line 94: | ||
(Source: [[https:// | (Source: [[https:// | ||
- | === SD Gundam Sample | + | === Flash Koibito-kun Koubunsha Juchuu-you ROM === |
- | {{gallery>: | + | {{gallery>: |
(Source: [[https:// | (Source: [[https:// | ||
- | === PTE-0017? (Nice On) === | + | === Ganso JaJaMaru-kun sample |
- | {{gallery>: | + | {{gallery>: |
- | (Source: [[https:// | + | (Source: [[https:// |
- | === Ring: Infinity | + | === GunPey |
- | {{: | + | {{gallery>: |
- | (Source: [[https:// | + | (Source: [[https:// |
- | === Densha De Go Sample === | + | === GunPey |
- | {{: | + | {{: |
(Source: [[https:// | (Source: [[https:// | ||
- | === Flash Koibito-kun Koubunsha Juchuu-you ROM === | + | === Kosodate Quiz - Dokodemo My Angel (Master Ver.) Sample |
- | + | ||
- | {{gallery>: | + | |
(Source: [[https:// | (Source: [[https:// | ||
+ | |||
+ | === PTE-0017? (Nice On) === | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
=== One Piece "Grand Battle! Swan Colosseum" | === One Piece "Grand Battle! Swan Colosseum" | ||
Line 117: | Line 140: | ||
(Source: Yahoo! Auctions) | (Source: Yahoo! Auctions) | ||
- | === Digimon Medley development cartridge === | + | {{gallery>: |
- | {{gallery> | + | (Source: Yahoo! Auctions) |
- | Printed checksum does not match final ROM. | + | === Rhyme Rider Kerorican === |
- | (Source: | + | {{: |
+ | |||
+ | (Source: | ||
+ | |||
+ | === Ring: Infinity Sample === | ||
+ | |||
+ | {{: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | === Rockman EXE Sample === | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | === SD Gundam Sample === | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | === Terrors 2 Sample === | ||
+ | |||
+ | (Source: [[https:// | ||
=== Assorted cartridges === | === Assorted cartridges === | ||
Line 136: | Line 183: | ||
(Source: SONIC3D) | (Source: SONIC3D) | ||
+ | |||
+ | ==== PTE-0022 (clear blue) ==== | ||
+ | |||
+ | This specific cartridge contains version 3 of Chocobo no Fushigi na Dungeon for WonderSwan. | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: Yahoo! Auctions) | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | ==== PTE-0023 (" | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | The overdump contains " | ||
+ | |||
+ | (Source: Adam Jaremko) | ||
==== PTS-0102 ("Swan Reciver v1.0(916)r" | ==== PTS-0102 ("Swan Reciver v1.0(916)r" | ||
Line 242: | Line 309: | ||
(Source: Yahoo! Auctions - 2015) | (Source: Yahoo! Auctions - 2015) | ||
- | ==== DP-7000S ==== | + | ==== DP-7000S |
- | * Uses a working | + | * Uses a SwanCrystal |
* Supports " | * Supports " | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
{{gallery>: | {{gallery>: |
notes/wonderswan/development_hardware.1711735872.txt.gz · Last modified: by asie