notes:wonderswan:development_hardware
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
notes:wonderswan:development_hardware [2023/04/07 18:29] – asie | notes:wonderswan:development_hardware [2025/05/23 20:55] (current) – [0000001125 (white/grey buttons)] asie | ||
---|---|---|---|
Line 3: | Line 3: | ||
This is not a list about the WonderWitch - rather, it's meant to list hardware which may have been used in the WonderSwan' | This is not a list about the WonderWitch - rather, it's meant to list hardware which may have been used in the WonderSwan' | ||
- | **Note that any photos or videos provided here, unless otherwise specified, are not licensed under Creative Commons terms.** Please ask their author for permission. | + | **Note that any photos or videos provided here, unless otherwise specified, are not licensed under the same Creative Commons terms as the wiki.** Please ask their author for permission. |
===== Development Hardware ===== | ===== Development Hardware ===== | ||
Line 12: | Line 12: | ||
(Source: SONIC3D) | (Source: SONIC3D) | ||
+ | |||
+ | This also looks like a DP-1000T (or similar device): | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
==== SW-1100T ==== | ==== SW-1100T ==== | ||
Line 21: | Line 27: | ||
===== Prototype Hardware ===== | ===== Prototype Hardware ===== | ||
- | ==== WonderSwan Prototype | + | ==== WonderSwan |
{{gallery>: | {{gallery>: | ||
Line 27: | Line 33: | ||
(Source: SONIC3D) | (Source: SONIC3D) | ||
- | ==== WonderSwan Color Early/Pre-Production Unit ==== | + | ===== WonderSwan Color Prototypes ===== |
+ | |||
+ | ==== 0000000276 (white/grey buttons) ==== | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | ==== 0000001051 (clear blue) ==== | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | ==== 0000001125 (white/grey buttons) | ||
{{gallery>: | {{gallery>: | ||
- | (Source: [[https:// | + | (Source: [[https:// |
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: jamezfat via Discord) | ||
+ | ==== 0000001810 (grey/blue buttons) ==== | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | ==== Other ==== | ||
+ | |||
+ | This one uses the pre-production screen border, but appears to attach to a TV Swan or a development kit. | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
===== Development/ | ===== Development/ | ||
==== Non-Retail Game Builds ==== | ==== Non-Retail Game Builds ==== | ||
+ | |||
+ | === Densha De Go Sample === | ||
+ | |||
+ | {{: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | === Digimon Medley development cartridge === | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | Printed checksum does not match final ROM. | ||
+ | |||
+ | (Source: Yahoo! Auctions) | ||
+ | |||
+ | === PTE-0017? (Dokodemo Hamster) === | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | === Flash Koibito-kun Koubunsha Juchuu-you ROM === | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | === Ganso JaJaMaru-kun sample === | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
=== GunPey Sample 98/12/29 === | === GunPey Sample 98/12/29 === | ||
Line 52: | Line 121: | ||
(Source: [[https:// | (Source: [[https:// | ||
+ | |||
+ | === PTE-0017? (Nice On) === | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | === One Piece "Grand Battle! Swan Colosseum" | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
+ | |||
+ | === Rainbow Islands: Putty' | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: Yahoo! Auctions) | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: Yahoo! Auctions) | ||
=== Rhyme Rider Kerorican === | === Rhyme Rider Kerorican === | ||
Line 59: | Line 150: | ||
(Source: [[https:// | (Source: [[https:// | ||
- | === Terrors 2 Sample === | + | === Ring: Infinity |
- | (Source: [[https://wiki.no-intro.org/index.php? | + | {{: |
+ | |||
+ | (Source: [[https://twitter.com/oppoko777/ | ||
=== Rockman EXE Sample === | === Rockman EXE Sample === | ||
Line 68: | Line 161: | ||
(Source: [[https:// | (Source: [[https:// | ||
- | |||
- | === Dokodemo Hamster === | ||
- | |||
- | {{gallery>: | ||
- | |||
- | (Source: [[https:// | ||
=== SD Gundam Sample === | === SD Gundam Sample === | ||
Line 81: | Line 168: | ||
(Source: [[https:// | (Source: [[https:// | ||
- | === Nice On === | + | === Terrors 2 Sample |
- | {{gallery> | + | (Source: [[https:// |
- | (Source: [[https:// | + | === Assorted cartridges === |
- | === Ring: Infinity Sample === | + | {{gallery> |
- | {{:notes: | + | (Source: Preserved by Normmatt) |
- | (Source: [[https:// | + | ==== PTE-0017 |
- | === Densha De Go Sample === | + | {{gallery>: |
- | {{:notes: | + | (Source: SONIC3D) |
- | (Source: [[https:// | + | ==== PTE-0022 (clear blue) ==== |
- | === Flash Koibito-kun Koubunsha Juchuu-you ROM === | + | This specific cartridge contains version 3 of Chocobo no Fushigi na Dungeon for WonderSwan. |
- | {{gallery>: | + | {{gallery>: |
- | (Source: | + | (Source: |
- | === One Piece "Grand Battle! Swan Colosseum" | + | {{gallery>: |
- | {{gallery> | + | (Source: [[https:// |
- | (Source: [[https:// | + | ==== PTE-0023 |
- | === Assorted cartridges === | + | {{gallery>: |
- | {{gallery>: | + | The overdump contains " |
- | (Source: | + | (Source: |
==== PTS-0102 ("Swan Reciver v1.0(916)r" | ==== PTS-0102 ("Swan Reciver v1.0(916)r" | ||
Line 222: | Line 309: | ||
(Source: Yahoo! Auctions - 2015) | (Source: Yahoo! Auctions - 2015) | ||
- | ==== DP-7000S ==== | + | ==== DP-7000S |
- | * Uses a working | + | * Uses a SwanCrystal |
* Supports " | * Supports " | ||
+ | |||
+ | {{gallery>: | ||
+ | |||
+ | (Source: [[https:// | ||
{{gallery>: | {{gallery>: |
notes/wonderswan/development_hardware.1680892180.txt.gz · Last modified: by asie