notes:wonderswan:accuracy_tests
This is an old revision of the document!
Table of Contents
WonderSwan emulator accuracy tests
WSCpuTest
Emulator/version | Ares v145 | Mesen 2.1.1 | Mednafen 1.32.1 | NitroSwan 0.7.2 |
---|---|---|---|---|
Test ROM version | 20250519 | 20250519 | 20250519 | 20250519 |
Logic | Pass | Pass | Pass | Pass |
Arithmetic | Pass | Pass | Fail (3/10) | Pass |
Rotate & Shift | Pass | Pass | Fail (7) | Pass |
Misc | Fail (7/8) | Pass | Fail (0/8) | Pass |
Multiplication | Pass | Fail (5/7) | Fail (0/7) | Pass |
Division | Fail (0/5) | Pass | Fail (0/5) | Pass |
Signed Division | Fail (0/1) | Pass | Fail (0/1) | Pass |
WSHWTest
Emulator/version | Ares v145 | Mesen 2.1.1 | Mednafen 1.32.1 |
---|---|---|---|
Test ROM version | 20250410 | 20250410 | 20250410 |
Interrupt Manager | Pass | Pass | Fail (6/9) |
Timers | Pass | Pass | Fail (6/7) |
IO Regs | TODO | TODO | TODO |
Windows | Pass | Pass | Fail |
Sound Noise Values | Pass | Pass | Pass |
ws-test-suite
Emulator/version | Ares v145 | Mesen 2.1.1 | Mednafen 1.32.1 |
---|---|---|---|
color/display/tile_screen_extended_range (5d8950d6) | Pass | Pass | Pass |
color/dma/alignment_access (5d8950d6) | Pass | Pass | Fail (6/8) |
color/dma/gdma_timing (5d8950d6) | Pass (Pixel Accuracy Mode only) | Pass | Fail (0/13) |
color/dma/sound_dma (5d8950d6) | Pass | Pass | Fail (18/22) |
mono/cpu/80186_quirks (5d8950d6) | Pass | Pass | Fail (1/3) |
mono/cpu/interrupt_timing (5d8950d6) | Pass | Pass | Fail (2/15) |
mono/cpu/prefixes (5d8950d6) | Pass | Pass | Fail (4/7) |
mono/display/mono_palettes_writemask (5d8950d6) | Pass | Pass | Fail (16/32) |
mono/display/sprite_scanline_limit (5d8950d6) | Pass | Pass | Fail |
mono/eeprom/cartridge_1kbit (5d8950d6) | Fail (28/30) | Pass | Fail (8/30) |
mono/eeprom/cartridge_16kbit (5d8950d6) | Fail (28/30) | Pass | Fail (8/30) |
mono/eeprom/internal (5d8950d6) | Fail (21/23) | Fail (13/23) | Fail (11/23) |
mono/rtc/mapper (5d8950d6) | Fail (25/27) | RTC not emulated | Fail (1/27, freezes) |
mono/soc/interrupts (5d8950d6) | Pass | Pass | Fail (4/13) |
notes/wonderswan/accuracy_tests.1752347474.txt.gz · Last modified: by asie