notes:wonderswan:accuracy_tests
This is an old revision of the document!
Table of Contents
WonderSwan emulator accuracy tests
WSCpuTest
Emulator/version | Ares v145 | Mesen 2.1.1 | Mednafen 1.32.1 | NitroSwan 0.7.2 |
---|---|---|---|---|
Test ROM version | 20250519 | 20250519 | 20250519 | 20250519 |
Logic | Pass | Pass | Pass | Pass |
Arithmetic | Pass | Pass | Fail (3/10) | Pass |
Rotate & Shift | Pass | Pass | Fail (7) | Pass |
Misc | Fail (7/8) | Pass | Fail (0/8) | Pass |
Multiplication | Pass | Fail (5/7) | Fail (0/7) | Pass |
Division | Fail (0/5) | Pass | Fail (0/5) | Pass |
Signed Division | Fail (0/1) | Pass | Fail (0/1) | Pass |
WSHWTest
Emulator/version | Ares v145 | Mesen 2.1.1 | Mednafen 1.32.1 |
---|---|---|---|
Test ROM version | 20250410 | 20250410 | 20250410 |
Interrupt Manager | Pass | Pass | Fail (6/9) |
Timers | Pass | Pass | Fail (6/7) |
IO Regs | TODO | TODO | TODO |
Windows | Pass | Pass | Fail |
Sound Noise Values | Pass | Pass | Pass |
notes/wonderswan/accuracy_tests.1752346328.txt.gz · Last modified: by asie