User Tools

Site Tools


notes:wonderswan:accuracy_tests

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
notes:wonderswan:accuracy_tests [2025/08/08 13:09] – [WSCpuTest] asienotes:wonderswan:accuracy_tests [2025/08/08 13:40] (current) – [WSHWTest] asie
Line 20: Line 20:
 ^ Timers | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (6/7)</color> | <color green>Pass</color> | ^ Timers | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (6/7)</color> | <color green>Pass</color> |
 ^ Sound Noise Values | <color green>Pass</color> | <color green>Pass</color> | <color green>Pass</color> | <color green>Pass</color> | ^ Sound Noise Values | <color green>Pass</color> | <color green>Pass</color> | <color green>Pass</color> | <color green>Pass</color> |
-^ Sound Sweep | <color red>Fail (12/13)</color> | <color red>Fail (12/13)</color> | <color red>Fail (12/13)</color> | <color green>Pass</color> |+^ Sound Sweep | <color red>Fail (11/13)</color> | <color red>Fail (12/13)</color> | <color red>Fail (12/13)</color> | <color red>Fail (??/13)</color> |
 ^ Windows | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail</color> | <color green>Pass</color> | ^ Windows | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail</color> | <color green>Pass</color> |
 ===== ws-test-suite ===== ===== ws-test-suite =====
  
-| Emulator/version ^ Ares v145 ^ Mesen 2.1.1 ^ Mednafen 1.32.1 ^ NitroSwan 0.7.^+| Emulator/version ^ Ares v145 ^ Mesen 2.1.1 ^ Mednafen 1.32.1 ^ NitroSwan 0.7.^
 ^ color/display/tile_screen_extended_range (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (2/3)</color> | ^ color/display/tile_screen_extended_range (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (2/3)</color> |
-^ color/dma/alignment_access (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (6/8)</color> | <color red>Fail (6/8)</color> |+^ color/dma/alignment_access (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (6/8)</color> | <color green>Pass</color> |
 ^ color/dma/gdma_timing (5d8950d6) | <color green>Pass</color> (Pixel Accuracy Mode only) | <color green>Pass</color> | <color red>Fail (0/13)</color> | <color red>Fail (0/13)</color> | ^ color/dma/gdma_timing (5d8950d6) | <color green>Pass</color> (Pixel Accuracy Mode only) | <color green>Pass</color> | <color red>Fail (0/13)</color> | <color red>Fail (0/13)</color> |
-^ color/dma/sound_dma (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (18/22)</color> | <color red>Fail (21/22)</color> |+^ color/dma/sound_dma (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (18/22)</color> | <color green>Pass</color> |
 ^ mono/cpu/80186_quirks (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (1/3)</color> | <color green>Pass</color> | ^ mono/cpu/80186_quirks (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (1/3)</color> | <color green>Pass</color> |
 ^ mono/cpu/interrupt_timing (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (2/15)</color> | <color green>Pass</color> | ^ mono/cpu/interrupt_timing (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (2/15)</color> | <color green>Pass</color> |
Line 34: Line 34:
 ^ mono/display/mono_palettes_writemask (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (16/32)</color> | <color green>Pass</color> | ^ mono/display/mono_palettes_writemask (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (16/32)</color> | <color green>Pass</color> |
 ^ mono/display/sprite_scanline_limit (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail</color> | <color red>Fail</color> | ^ mono/display/sprite_scanline_limit (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail</color> | <color red>Fail</color> |
-^ mono/eeprom/cartridge_1kbit (5d8950d6) | <color red>Fail (28/30)</color> | <color green>Pass</color> | <color red>Fail (8/30)</color> | <color red>Fail (10/30)</color>+^ mono/eeprom/cartridge_1kbit (5d8950d6) | <color red>Fail (28/30)</color> | <color green>Pass</color> | <color red>Fail (8/30)</color> | <color green>Pass</color>
-^ mono/eeprom/cartridge_16kbit (5d8950d6) | <color red>Fail (28/30)</color> | <color green>Pass</color> | <color red>Fail (8/30)</color> | <color red>Fail (10/30)</color> |+^ mono/eeprom/cartridge_16kbit (5d8950d6) | <color red>Fail (28/30)</color> | <color green>Pass</color> | <color red>Fail (8/30)</color> | <color green>Pass</color> |
 ^ mono/eeprom/internal (5d8950d6) | <color red>Fail (21/23)</color> | <color red>Fail (21/23)</color> (13/23 w/o boot ROM) | <color red>Fail (11/23)</color> | <color green>Pass</color> | ^ mono/eeprom/internal (5d8950d6) | <color red>Fail (21/23)</color> | <color red>Fail (21/23)</color> (13/23 w/o boot ROM) | <color red>Fail (11/23)</color> | <color green>Pass</color> |
-^ mono/rtc/mapper (5d8950d6) | <color red>Fail (25/27)</color> | <color red>Fail (RTC not emulated)</color> | <color red>Fail (1/27, freezes)</color> | <color red>Fail (20/27)</color> |+^ mono/rtc/mapper (5d8950d6) | <color red>Fail (25/27)</color> | <color red>Fail (RTC not emulated)</color> | <color red>Fail (1/27, freezes)</color> | <color red>Fail (26/27)</color> |
 ^ mono/soc/interrupts (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (4/13)</color> | <color green>Pass</color> | ^ mono/soc/interrupts (5d8950d6) | <color green>Pass</color> | <color green>Pass</color> | <color red>Fail (4/13)</color> | <color green>Pass</color> |
notes/wonderswan/accuracy_tests.1754658547.txt.gz · Last modified: by asie