notes:flashcart:nds_benchmarks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| notes:flashcart:nds_benchmarks [2024/11/02 11:29] – asie | notes:flashcart:nds_benchmarks [2024/11/11 23:27] (current) – asie | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Tested using default settings for each benchmark, random reads/ | Tested using default settings for each benchmark, random reads/ | ||
| + | |||
| + | ===== Flashcart errata ===== | ||
| + | |||
| + | ==== Last sector access crash ==== | ||
| + | |||
| + | Some flashcarts crash upon trying to access the final sector of the microSD card. This generally appears to affect R4/Ace3DS and their clones. | ||
| + | |||
| + | Workaround: Partition your card in such a way as to leave a few kilobytes/ | ||
| + | |||
| + | Reproduced on: | ||
| + | |||
| + | * R4 Revolution | ||
| + | * Gateway Blue | ||
| ===== DLDI driver benchmark v0.3 / BlocksDS ===== | ===== DLDI driver benchmark v0.3 / BlocksDS ===== | ||
| Line 34: | Line 47: | ||
| | R6 Xtreme 64G | | 0.375 MB/s | 0. MB/s | 0.412 MB/s | 0.406 MB/s | 0.068 MB/s | 0.067 MB/s | 0.068 MB/s | 0.047 MB/s | | | R6 Xtreme 64G | | 0.375 MB/s | 0. MB/s | 0.412 MB/s | 0.406 MB/s | 0.068 MB/s | 0.067 MB/s | 0.068 MB/s | 0.047 MB/s | | ||
| - | ===== DLDI driver benchmark v0.3 / dkARM ===== | + | ===== DLDI driver benchmark v0.3 / dkARM (pre-libnds 2.0.0) |
| ==== Kingston Canvas Select Plus 16GB U1 V10 (A00LF) ==== | ==== Kingston Canvas Select Plus 16GB U1 V10 (A00LF) ==== | ||
notes/flashcart/nds_benchmarks.1730546960.txt.gz · Last modified: by asie
